Cholesterol Drugs |
|||
Product | You May Know it as | Supply | Limitless Health Price |
Atorvastatin 10 | Lipitor | 28 days | €3.75 |
Atorvastatin 20mg | Lipitor | 28 days | €4.95 |
atorvastatin 40mg | Lipitor | 28 days | €6.80 |
rosuvastartin 5mg | Crestor | 28 days | €6.90 |
Rosuvastatin 10mg | Crestor | 28 days | €8.90 |
Rosuvastatin 20mg | Crestor | 28 days | €9.95 |
Pravastatin 10mg | Lipostat | 28 days | €4.00 |
Pravastatin 20mg | Lipostat | 28 days | €6.95 |
Pravastatin 40mg | Lipostat | 28 days | €6.95 |
Simvastatin 10mg | Zocor | 28 days | €3.15 |
Simvastatin 20mg | Zocor | 28 days | €4.00 |
Simvastatin 40mg | Zocor | 28 days | €4.95 |
Blood Pressure Drugs |
|||
Product | You May Know it as | Supply | Limitless Health Price |
Amlodipine 5mg | Istin | 28 days | €3.35 |
Amlodipine 10mg | Istin | 28 days | €4.50 |
Bisoprolol 5mg | Emcor | 28 days | €3.75 |
Bisoprolol 10mg | Emcor | 28 days | €3.75 |
Losartan 50mg | Cozaar | 28 days | €8.95 |
Losartan 100mg | Cozaar | 28 days | €5.95 |
Nevivolol 5mg | Nebilet | 28 days | €7.00 |
Perindopril 10mg | Coversyl | 28 days | €9.60 |
Perindopril 5mg | Coversyl | 28 days | €6.50 |
Ramipril 10mg | Tritace | 28 days | €4.95 |
Ramipril 2.5mg | Tritace | 28 days | €4.95 |
Ramipril 5mg | Tritace | 28 days | €4.95 |
Lisinopril 5mg | Zestril | 28 days | €5.20 |
Lisinopril 10mg | Zestril | 28 days | €6.00 |
Lisinopril 20mg | Zestril | 28 days | €6.95 |
Telmisartan 20mg | Micardis | 28 days | €7.50 |
Telmisartan 40mg | Micardis | 28 days | €7.50 |
Telmisartan 80mg | Micardis | 28 days | €8.95 |
Valsartan 160mg | Diovan | 28 days | €7.95 |
Valsartan 80mg | Diovan | 28 days | €5.95 |
Letrozole 2.5mg | Femera | 28 days | €22.06 |
Anastrazole 1mg | Arimidex | 28 days | €19.95 |
Exemestane 25mg | Aromasin | 28 days | €27.00 |
Lifestyle Drugs |
|||
Product | You May Know it as | Supply | Limitless Health Price |
Sildenafil 25 | Viagra | 28 days | €3.45 |
Sildenafil 50 | Viagra | 28 days | €3.55 |
Sildenafil 100 | Viagra | 28 days | €3.65 |
Tadalafil 10mg | Cialis | 28 days | €31.34 |
Stomach Drugs (PPl’s) |
|||
Product | You May Know it as | Supply | Limitless Health Price |
Esomeprazole 20 | Nexium | 28 days | €5.50 |
Esomeprazole 40 | Nexium | 28 days | €7.95 |
Lansoprazole 15 | Zoton | 28 days | €4.70 |
Lansoprazole 30 | Zoton | 28 days | €6.20 |
omeprazole 10 | Losec | 28 days | €4.70 |
omeprazole 20 | Losec | 28 days | €4.70 |
pantoprazole 20 | Protium | 28 days | €4.70 |
pantoprazole 40 | Protium | 28 days | €4.70 |
Asthma Drugs |
|||
Product | You May Know it as | Supply | Limitless Health Price |
Montelukast 4mg | Singulair | 28 days | €7.95 |
Montelukast 5 | Singulair | 28 days | €7.95 |
Montelukast 10 | Singulair | 28 days | €10.95 |
Salbutamol | Ventolin | €3.20 | |
Migraine Drugs |
|||
Product | You May Know it as | Supply | Limitless Health Price |
Zolmitriptan | Zomig | 28 days | €9.95 |
Bone Drugs |
|||
Product | You May Know it as | Supply | Limitless Health Price |
ibandronic acid | Bonviva | 28 days | €9.95 |
alendronic acid | Fosamax | 28 days | €6.50 |
risedronate | Actonel | 28 days | €6.50 |
Inhalers |
|||
Product | You May Know it as | Supply | Limitless Health Price |
Symbicort 100/6 | – | €54.50 | |
symbicort 200/6 | – | €49.95 | |
symbicort 400/6 | – | €59.95 | |
Seretide diskus 100 | – | €29.95 | |
Seretide diskus 250 | – | €40.00 | |
Seretide diskus 500 | – | €52.00 | |
Spiriva | – | €45.00 | |
Non-generic Drugs |
|||
Product | You May Know it as | Supply | Limitless Health Price |
adenuric 80 | – | 28 days | €34.95 |
arcoxia 60 | – | 28 days | €29.95 |
arcoxia 90 | – | 28 days | €29.95 |
avodart | – | 28 days | €29.95 |
burinex | – | 28 days | €3.60 |
buscopan | – | 28 days | €3.30 |
bymycin 50 | – | 28 days | €6.85 |
combodart | – | 28 days | €25.00 |
cymbalta 30 | – | 28 days | €20.00 |
cymbalta 60 | – | 28 days | €33.95 |
Desmotab 120 | – | 28 days | €48.95 |
Duac cream | – | 28 days | €32.00 |
Eltroxin 100 | – | 28 days | €2.50 |
eltroxin 50 | – | 28 days | €3.00 |
eltroxin 25 | – | 28 days | €3.00 |
exforge 5/80 | – | 28 days | €25.00 |
exforge 5/160 | – | 28 days | €28.95 |
exforge 10/160 | – | 28 days | €28.95 |
ezetrol 10mg | – | 28 days | €39.95 |
Inegy 10/20 | – | 28 days | €44.95 |
inegy 10/40 | – | 28 days | €52.00 |
konverge 20/5 | – | 28 days | €25.00 |
konverge 40/10 | – | 28 days | €29.95 |
konverge 40/5 | – | 28 days | €29.95 |
lescol 80 | – | 28 days | €11.20 |
levitra 10 | – | 28 days | €19.95 |
levitra 20 | – | 28 days | €34.95 |
omesar 10mg | – | 28 days | €18.20 |
omesar 20mg | – | 28 days | €19.95 |
omesar 40mg | – | 28 days | €24.95 |
omesar plus 20/12.5 | – | 28 days | €19.95 |
omesar plus 20/25 | – | 28 days | €19.95 |